Confira os resultados desta quinta-feira (22/01) nas disputas de simples do Australian Open, que tanto feminino quanto masculino estão nas partidas finais de segunda rodada.
Australian Open – Masculino
2ª Rodada
(2) Jannik Sinner (ITA) 3×0 (WC) James Duckworth (AUS) 6/1 6/4 6/2
(4) Novak Djokovic (SRB) 3×0 (Q) Francesco Maestrelli (ITA) 6/3 6/2 6/2
(5) Lorenzo Musetti (ITA) 3×0 Lorenzo Sonego (ITA) 6/3 6/3 6/4
(8) Ben Shelton (EUA) 3×0 (Q) Dane Sweeny (AUS) 6/3 6/2 6/2
(9) Taylor Fritz (EUA) 3×0 Vik Kopriva (CZE) 6/1 6/4 7/6 (7/4)
(15) Karen Khachanov (RUS) 3×0 (Q) Nishesh Basavareddy (EUA) 6/1 6/4 6/3
(16) Jakub Mensik (CZE) 3×0 (Q) Rafael Jodar (ESP) 6/2 6/4 6/4
Marin Cilic (CRO) 3×0 (21) Denis Shapovalov (CAN) 6/4 6/3 6/2
(22) Luciano Darderi (ITA) 3×1 Sebastian Baez (ARG) 6/3 1/6 6/3 6/4
(30) Valentin Vacherot (MON) 3×1 (WC) Rinky Hijikata (AUS) 6/1 6/3 4/6 6/2
Tomas Machac (CZE) 3×1 (31) Stefanos Tsitsipas (GRE) 6/4 3/6 7/6 (7/5) 7/6 (7/5)
Stan Wawrinka (SUI) 3×2 (Q) Arthur Gea (FRA) 4/6 6/3 3/6 7/5 7/6 (10/3)
Ethan Quinn (EUA) 3×0 Huberrt Hurkacz (POL) 6/4 7/6 (7-5) 6/1
Botic van der Zandschulp (HOL) 3×0 Juncheng Shang (CHN) 7/6 (8-6) 6/2 6/3
Eliott Spizzirri (EUA) 3×2 (Q) Yibing Wu (CHN) 6/2 6/4 6/7 (4-7) 4/6 6/3
Australian Open – Feminino
2ª Rodada
(2) Iga Swiatek (POL) 2×0 Marie Bouzkova (CZE) 6/2 6/3
(4) Amanda Anisimova (EUA) 2×0 Katerina Siniakova (CZE) 6/4 6/1
(6) Jessica Pegula (EUA) 2×0 McCartney Kessler (EUA) 6/0 6/2
(7) Elena Rybakina (CZE) 2×0 Varvara Gracheva (FRA) 7/5 6/2
(9) Madison Keys (EUA) 2×0 Ashlyn Kueguer (EUA) 6/1 7/5
(Q) Nikola Bartunkova (CZE) 2×1 (10) Belinda Bencic (SUI) 6/3 0/6 6/4
(13) Linda Noskova(CZE) 2×1 (WC) Talia Preston (AUS) 6/2 4/6 6/2
(16) Naomi Osaka (JPN) 2×1 Sorana Cirstea (ROM) 6/3 4/6 6/2
(21) Elise Mertens (BEL) 2×0 Moyuka Uchijima (JPN) 6/3 6/1
Xinyu Wang (CHN) 2×1 (24) Jelena Ostapenko (LET) 4/6 6/4 6/4
Oksana Selekhmeteva (RUS) 2×0 (25) Paula Badosa (ESP) 6/4 6/4
(31) Anna Kalinskaya (RUS) 2×0 Julia Grabher (AUT) 6/3 6/3
(Q) Maddison Inglis (AUS) 2×1 Laura Siegemund (ALE) 6/4 6/7 (3-7) 7/6 (10-7)
Karolina Pliskova (CZE) 2×0 Janice Tien (IDO) 6/4 6/4
Peyton Stearns (EUA) 2×0 Petra Marcinko (CRO) 6/2 7/5
Tereza Valentova (CZE) 2×1 (Q) Linda Fruhvirtova (CZE) 7/5 2/6 6/3









