|
|||||
|
|
||||||||||
| CHAVE 1 | CHAVE 2 | CHAVE 3 | CHAVE 4 | FINAIS | ||||||
| 1ª RODADA | 2ª RODADA | 3ª RODADA | OITAVAS | QUARTAS | ||||||
(1) Jannik Sinner (ITA) |
|||||||||
| Miomir Kecmanovic (SRB) | |||||||||
| Nuno Borges (POR) | |||||||||
| Q - Tristan Boyer (EUA) | |||||||||
| Aleksandar Vukic (AUS) | |||||||||
| Jenson Brooksby (EUA) | |||||||||
| Emilio Nava (EUA) | |||||||||
| (31) Ignacio Buse (PER) | |||||||||
| (23) Rafael Jodar (ESP) | |||||||||
| (WC) Felix Gill (GBR) | |||||||||
| Denis Shapovalov (CAN) | |||||||||
| Pablo Carreño Busta (ESP) | |||||||||
| Q - Shintaro Mochizuki (JPN) | |||||||||
| Q -Max Basing (GBR) | |||||||||
| Ethan Quinn (EUA) | |||||||||
| (14) Luciano Darderi (ITA) | |||||||||
| (11) Casper Ruud (NOR) | |||||||||
| Hubert Hurkacz (POL) | |||||||||
| Hamad Medjedovic (SRB) | |||||||||
| Sebastian Ofner (AUT) | |||||||||
| Q - Soonwo Kwon (COR) | |||||||||
| Martin Landaluce (ESP) | |||||||||
| Alexandre Muller (FRA) | |||||||||
| (21) Tommy Paul (EUA) | |||||||||
| (28) Brandon Nakashima (EUA) | |||||||||
| (WC) Jack Pinnington Jones (GBR) | |||||||||
| Jan Struff (ALE) | |||||||||
| Sebastian Baez (ARG) | |||||||||
| Camilo Ugo Carabelli (ARG) | |||||||||
| Daniel Mérida (ESP) | |||||||||
| Marin Cilic (CRO) | |||||||||
| (8) Daniil Medvedev (RUS) | |||||||||
| CHAVE 1 | CHAVE 2 | CHAVE 3 | CHAVE 4 | FINAIS | ||||||
| 1ª RODADA | 2ª RODADA | 3ª RODADA | OITAVAS | QUARTAS | ||||||
| (3) Felix Aliassime (CAN) | |||||||||
| Aleksandr Shevchenko (CAZ) | |||||||||
| Adam Walton (AUS) | |||||||||
| Dino Prizmic (CRO) | |||||||||
| Adolfo Vallejo (PAR) | |||||||||
| Q - Nicolas Mejia (COL) | |||||||||
| Q - Michael Zheng (EUA) | |||||||||
|
(26) Cameron Norrie (GBR) |
|||||||||
(22) Alejandro Fokina (ESP) |
|||||||||
| Juan Manuel Cerundolo (ARG) | |||||||||
| Thiago Tirante (ARG) | |||||||||
| Fabian Maroszan (HUN) |
|
||||||||
| Lucca Van Assche (FRA) | |||||||||
| Marton Fucsovics (HUN) | |||||||||
| Dalibor Svrcina (CZE) | |||||||||
| (16) Learner Tien (EUA) | |||||||||
| (12) Andrey Rublev (RUS) | |||||||||
| Q - Roman Saffiulin (RUS) | |||||||||
| Aleksandar Kovacevic (EUA) | |||||||||
| Botic Van de Zanschulp (HOL) | |||||||||
| Jesper De Jong (HOL) | |||||||||
| Rinky Hijikata (AUS) | |||||||||
| Roberto Bautista Agut (BRA) | |||||||||
(24) João Fonseca (BRA) |
|||||||||
| (25) Arthur Rinderknech (FRA) | |||||||||
| Q - Oliver Tarvet (GBR) | |||||||||
| Marco Trungelitti (ARG) | |||||||||
| Martin Damm (EUA) | |||||||||
| Q - Hugo Gaston (FRA) | |||||||||
| Stefanos Tsitsipas (GRE) | |||||||||
| Yibing Wu (CHN) | |||||||||
| (7) Novak Djokovic (SRB) | |||||||||
| CHAVE 1 | CHAVE 2 | CHAVE 3 | CHAVE 4 | FINAIS | ||||||
| 1ª RODADA | 2ª RODADA | 3ª RODADA | OITAVAS | QUARTAS | ||||||
| (5) Alex De Minaur (AUS) | |||||||||
| Roman Burruchaga (ARG) | |||||||||
| Adrian Mannarino (FRA) | |||||||||
| Titouan Drouget (FRA) | |||||||||
| Mattia Bellucci (ITA) | |||||||||
| Zachary Svajda (EUA) | |||||||||
| Kamil Majchrzak (POL) | |||||||||
| (30) Alejandro Tabilo (CHI) | |||||||||
| (19) Karen Khachanov (RUS) | |||||||||
| Q - Billy Harris (GBR) | |||||||||
| Yannick Hanfmann (ALE) | |||||||||
| Giovanni Perricard (FRA) | |||||||||
| Tallon Griekspoor (HOL) | |||||||||
| James Duckworth (AUS) | |||||||||
| Mariano Navone (ARG) | |||||||||
| (9) Flavio Cobolli (ITA) | |||||||||
| (15) Jakub Mensik (CZE) | |||||||||
| (WC) Toby Samuel (GBR) | |||||||||
| Q - Dane Sweeny (AUS) | |||||||||
| (WC) Grigor Dimitrov (BUL) | |||||||||
| (WC) Stan Wawrinka (SUI) | |||||||||
| Matteo Berrettini (ITA) | |||||||||
| Raphael Collignon (BEL) | |||||||||
| (20) Arthur Fils (FRA) | |||||||||
| (27) Ugo Humbert (FRA) | |||||||||
| Zizou Bergs (BEL) | |||||||||
| Sho Shimabukuro (JPN) | |||||||||
| Q - Jaime Faria (POR) | |||||||||
| Damir Dzumhur (BIH) | |||||||||
| (WC) Arthur Fery (GBR) | |||||||||
| Q - Otto Virtanen (FIN) | |||||||||
| (4) Ben Shelton (EUA) | |||||||||
| CHAVE 1 | CHAVE 2 | CHAVE 3 | CHAVE 4 | FINAIS | ||||||
| 1ª RODADA | 2ª RODADA | 3ª RODADA | OITAVAS | QUARTAS | ||||||
| (6) Taylor Fritz (EUA) | |||||||||
| Jack Draper (GBR) | |||||||||
| Patrik Kipson (EUA) | |||||||||
| Q - Mackenzie McDonald (EUA) | |||||||||
| Benjamin Bonzi (FRA) | |||||||||
| Gabriel Diallo (CAN) | |||||||||
| Lorenzo Sonego (ITA) | |||||||||
| (29) Tomas Etcheverry (ARG) | |||||||||
| (17) Frances Tiafoe (EUA) | |||||||||
| Terrance Atmane (FRA) | |||||||||
| Vit Kopriva (CZE) | |||||||||
| Jan Choinski (GBR) | |||||||||
| Q - Kirian Jacquet (FRA) | |||||||||
| Q - Vilius Gaubas (LIT) | |||||||||
| Thanasi Kokkinakis (AUS) | |||||||||
| (10) Alexander Bublik (CAZ) | |||||||||
| (13) Jiri Lehecka (CZE) | |||||||||
| Alexei Popyrin (AUS) | |||||||||
| Alex Molcan (SVK) | |||||||||
| Daniel Altmaier (ALE) | |||||||||
| Alex Michelsen (EUA) | |||||||||
| (WC) Jacob Feranley (GBR) | |||||||||
| Jaume Munar (ESP) | |||||||||
(18) Francisco Cerundolo (ARG) |
|||||||||
| (32) Matteo Arnaldi (ITA) | |||||||||
| Quentin Halys (FRA) | |||||||||
| Corentin Moutet (FRA) | |||||||||
| Marcos Giron (EUA) | |||||||||
| Valentin Royer (FRA) | |||||||||
| (WC) Henry Wendelken (GBR) | |||||||||
| Alexander Blockx (BEL) | |||||||||
(2) Alexander Zverev (ALE) |
|||||||||
| CHAVE 1 | CHAVE 2 | CHAVE 3 | CHAVE 4 | FINAIS | ||||||
|
|||||||||||||||
|
||||
|
|||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||