|
|||||
|
|
||||||||||
| CHAVE 1 | CHAVE 2 | CHAVE 3 | CHAVE 4 | FINAIS | ||||||
| 1ª RODADA | 2ª RODADA | 3ª RODADA | OITAVAS | QUARTAS | ||||||
(1) Aryna Sabalenka (BLR) |
|||||||||
| Q - Teodora Kostovic (SRB) | |||||||||
| Oleksandra Oliynikova (UCR) | |||||||||
| McCartney Kessler (EUA) | |||||||||
| Jelena Ostapenko (LET) | |||||||||
| (WC) Harriet Dart (GBR) | |||||||||
| Antonia Ruzic (CRO) | |||||||||
| (30) Emma Raducanu (GBR) | |||||||||
| (22) Leylah Fernandez (CAN) | |||||||||
| Janice Tjen (INA) | |||||||||
| (WC) Mimi Xu (GBR) | |||||||||
| Daria Kasatkina (RUS) | |||||||||
| Q - Anastasia Gasanova (RUS) | |||||||||
| Emiliano Arango (COL) | |||||||||
| Elsa Jaquemot (FRA) | |||||||||
| (14) Naomi Osaka (JPN) | |||||||||
| (10) Karolina Muchova (CZE) | |||||||||
| Aanstasia Zakharova (RUS) | |||||||||
| Q - Bianca Andreescu (CAN) | |||||||||
| Shuai Zhang (CHN) | |||||||||
| Alycia Parks (EUA) | |||||||||
| Alicia Dudeney (GBR) | |||||||||
| Mananchaya Sawangkaew (THA) | |||||||||
| (20/WC) Maja Chwalinska (POL) | |||||||||
| (32) Katerina Siniakova (CZE) | |||||||||
| Qinwen Zheng (CHN) | |||||||||
| Peyton Stearns (EUA) | |||||||||
| Nikola Bartunkova (CZE) | |||||||||
| Barbora Krejcikova (CZE) | |||||||||
| Hannah Klugmann (GBR) | |||||||||
| Magda Linette (POL) | |||||||||
| (5) Mirra Andreeva (RUS) | |||||||||
| CHAVE 1 | CHAVE 2 | CHAVE 3 | CHAVE 4 | FINAIS | ||||||
| 1ª RODADA | 2ª RODADA | 3ª RODADA | OITAVAS | QUARTAS | ||||||
| (4) Jessica Pegula (EUA) | |||||||||
| Darja Vidmanova (CZE) | |||||||||
| Sara Sorribes (ESP) | |||||||||
| Victoria Kasintseva (AND) | |||||||||
| Dayana Yastremska (UCR) | |||||||||
| Aoi Ito (JPN) | |||||||||
| Jessica Bouzas (ESP) | |||||||||
|
(27) Anastasia Potapova (AUT) |
|||||||||
(18) Ekaterina Alexandrova (RUS) |
|||||||||
| Panna Udvardy (HUN) | |||||||||
| Lanlana Tararudee (THA) | |||||||||
| Lili Tagger (AUT) |
|
||||||||
| Yulia Putintseva (CAZ) | |||||||||
| Tatjana Maria (ALE) | |||||||||
| Jaqueline Cristian (ROM) | |||||||||
| (16) Iva Jovic (EUA) | |||||||||
| (11) Belinda Bencic (SUI) | |||||||||
| (WC) Mika Stojsavjevic (SRB) | |||||||||
| Xinyu Wang (CHN) | |||||||||
| Elisabeta Cochiaretto (ITA) | |||||||||
| Francesca Jones (GBR) | |||||||||
| Diane Parry (FRA) | |||||||||
| Magdalena Frech (POL) | |||||||||
(19) Anna Kalinskaya (RUS) |
|||||||||
| (28) Ann Li (EUA) | |||||||||
| Zeynep Sonmez (TUR) | |||||||||
| Q - Claire Liu (EUA) | |||||||||
| Q - Hanne Vandewinkel (BEL) | |||||||||
| Solana Sierra (ARG) | |||||||||
| Anna Bondar (HUN) | |||||||||
| Tamara Korpatsch (ALE) | |||||||||
| (7) Coco Gauff (EUA) | |||||||||
| CHAVE 1 | CHAVE 2 | CHAVE 3 | CHAVE 4 | FINAIS | ||||||
| 1ª RODADA | 2ª RODADA | 3ª RODADA | OITAVAS | QUARTAS | ||||||
| (8) Elina Svitolina (UCR) | |||||||||
| Daria Snigur (UCR) | |||||||||
| Veronika Erjavec (SLO) | |||||||||
| Q - Leolia Jeanjean (FRA) | |||||||||
| Ajla Tomljanovic (AUS) | |||||||||
| Q - Miram Bolkvadze (GEO) | |||||||||
| Q - Ashlyn Krueger (EUA) | |||||||||
| (31) Donna Vekic (CRO) | |||||||||
| (23) Emma Navarro (EUA) | |||||||||
| Paula Badosa (ESP) | |||||||||
| Oksana Selekhmeteva (RUS) | |||||||||
| Sija Kraus (AUT) | |||||||||
| Yuliia Starodubtseva (UCR) | |||||||||
| Anna Blinkova (RUS) | |||||||||
| Nadia Podoroska (ARG) | |||||||||
| (12) Marta Kostyuk (UCR) | |||||||||
| (13) Jasmine Paolini (ITA) | |||||||||
| Q - Robin Montgomery (EUA) | |||||||||
| Q - Iryna Shymanovich (BLR) | |||||||||
| Viktorija Golubic (SUI) | |||||||||
| Anhelina Kalinina (UCR) | |||||||||
| Kamilla Rakhimova (RUS) | |||||||||
| Maria Sakkari (GRE) | |||||||||
| (24) Clara Tauson (DIN) | |||||||||
| (29) Alexandra Eala (PHI) | |||||||||
| Renata Zarazua (MEX) | |||||||||
| (WC) Serena Williams (EUA) | |||||||||
| Maya Joint (AUS) | |||||||||
| Tereza Valentova (CZE) | |||||||||
| Karolina Pliskova (CZE) | |||||||||
| Taylor Townsend (EUA) | |||||||||
| (3) Iga Swiatek (POL) | |||||||||
| CHAVE 1 | CHAVE 2 | CHAVE 3 | CHAVE 4 | FINAIS | ||||||
| 1ª RODADA | 2ª RODADA | 3ª RODADA | OITAVAS | QUARTAS | ||||||
| (6) Amanda Anisimova (EUA) | |||||||||
| Q - Lina Gjorcheska (MDK) | |||||||||
| Petra Marcinko (CRO) | |||||||||
| Sofia Kenin (EUA) | |||||||||
| Irina Begu (ROM) | |||||||||
| Katie Swan (GBR) | |||||||||
| Q - Kaila Day (EUA) | |||||||||
| (26) Madison Keys (EUA) | |||||||||
| (17) Sorana Cirstea (ROM) | |||||||||
| Sara Bejlek (CZE) | |||||||||
| Kimberly Birrel (AUS) | |||||||||
| Q - Alina Korneeva (RUS) | |||||||||
| Camila Osorio (COL) | |||||||||
| Simona Waltert (SUI) | |||||||||
| Ella Seidel (ALE) | |||||||||
| (9) Linda Noskova (CZE) | |||||||||
| (15) Diana Shnaider (RUS) | |||||||||
| Eva Lys (ALE) | |||||||||
| Q - Polina Kudermetova (UZB) | |||||||||
| Liudmila Samsonova (RUS) | |||||||||
| Katie Boulter (GBR) | |||||||||
| Q - Tyra Grant (ITA) | |||||||||
| Talia Gibson (AUS) | |||||||||
(21) Marie Bouzkova (CZE) |
|||||||||
| (25) Elise Mertens (BEL) | |||||||||
| Laura Siegemund (ALE) | |||||||||
| Bia Haddad Maia (BRA) | |||||||||
| Q - Maria Timofeeva (UZB) | |||||||||
| Elena Ruse (ROM) | |||||||||
| Caty McNally (EUA) | |||||||||
| Lois Boisson (FRA) | |||||||||
(2) Elena Rybakina (CAZ) |
|||||||||
| CHAVE 1 | CHAVE 2 | CHAVE 3 | CHAVE 4 | FINAIS | ||||||
|
|||||||||||||||
|
||||
|
|||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||