Confira os resultados desta segunda-feira no Masters 1000 e WTA 1000 de Indian Wells (EUA)
ATP – 3ª Rodada
(1) Carlos Alcaraz (ESP) 2×1 (26) Arthur Rinderknech (FRA) (6)6/7 6/3 6/2
(3) Novak Djokovic (SRB) 2×1 Aleksandar Kovasevic (EUA) 6/4 1/6 6/4
(27) Cameron Norrie (GBR) 2×0 (6) Alex De Minaur (AUS) 6/4 6/4
Alex Michelsen (EUA) 2×0 (7) Taylor Fritz (EUA) 6/4 7/6(6)
Rinky Hijikata (AUS) 2×1 (10) Alexander Bublik (CAZ) (3)6/7 7/6(3) 6/3
(13) Casper Ruud (NOR) 2×1 Valentin Vacherot (MON) 3/6 6/3 6/4
(14) Jack Draper (GBR) 2×0 (19) Francisco Cerundolo (ARG) 6/1 7/5
WTA – 3ª Rodada
(2) Iga Swiatek (POL) 2×0 (31) Maria Sakkari (GRE) 6/3 6/2
(5) Jessica Pegula (EUA) 2×1 (26) Jelena Ostapenko (LIT) 4/6 6/3 6/2
Katerina Siniakova (CZE) 2×1 (8) Mirra Andreeva (RUS) 4/6 7/6(5) 6/3
(12) Belinda Bencic (SUI) 2×0 (22) Elise Mertens (BEL) 6/2 6/3
(13) Karolina Muchova (CZE) 2×0 Antonia Ruzic (CRO) 6/0 6/3
WTA 125 Austin
1ª Rodada
Linda Fruhvirtova (CZE 2×1 (4) Bia Haddad Maia (BRA) 6/3 6/7(4) 6/4








