Confira abaixo a chave feminina do Aberto da Austrália, primeiro Grand Slam de 2009 jogado sobre quadras rápidas em Melbourne.
| 1a. rod | 2a. rod | 3a. rod | Oitavas | Quartas | Semi | Final | Final | Semi | Quartas | Oitavas | 3a. rod | 2a. rod | 1a. rod | |
| 1 – J. Jankovic (SRB) | 1 – J. Jankovic (SRB) 6/1 6/3 | 1 – J. Jankovic (SRB) 6/4 7/5 | 1 – J. Jankovic (SRB) 6/4 6/4 | 16 -M. Bartoli (FRA) 6/1 6/4 | 7 – V. Zvonareva (RUS) 6/3 6/0 | 3 – D. Safina (RUS) 6/3 7/6 (4) | 2 – S. Williams (EUA) 6/3 6/4 | 4 – E. Dementieva (RUS) 6/2 6/2 | C. Navarro (ESP) 6/3 6/2 | C. Navarro (ESP) 6/1 6/4 | C. Navarro (ESP) 2/6 6/3 7/5 | 6 – V. Williams (EUA) 6/3 6/3 | 6 – V. Williams (EUA) | |
| Y. Meusburguer (AUT) | A. Kerber (ALE) | |||||||||||||
| K. Flipkens (BEL) | K. Flipkens (BEL) 6/3 6/2 | C. Navarro (ESP) 7/5 6/4 | C. Navarro (ESP) | |||||||||||
| R. De Los Rios (PAR) | R. Vinci (ITA) | |||||||||||||
| N. Dechy (FRA) | N. Dechy (FRA) 6/3 6/0 | 26 – A. Sugiyama (JPN) 1/6 6/1 6/3 | M. Sanchez (ESP) 6/2 6/4 | A. Ammanmuradova (UZB) 6/1 6/4 | Q – M. Oudin (EUA) | |||||||||
| Q – V. Kutuzova (UCR) | A. Ammanmuradova (UZB) | |||||||||||||
| Q – S. Dubois (CAN) | 26 – A. Sugiyama (JPN) 6/0 7/6 (5) | M. Sanchez (ESP) 7/5 6/3 | M. Sanchez (ESP) | |||||||||||
| 26 – A. Sugiyama (JPN) | 32 – T. Tanasugarn (THA) | |||||||||||||
| 24 – S. Bammer (AUT) | L. Safarova (CZE) 6/3 6/1 | L. Safarova (CZE) 6/1 3/6 9/7 | 16 -M. Bartoli (FRA) 3/6 6/2 6/1 | 21 – A. Garrigues (ESP) 6/4 6/1 | 21 – A. Garrigues (ESP) 6/1 6/4 | 21 – A. Garrigues (ESP) 6/1 7/5 | 21 – A. Garrigues (ESP) | |||||||
| L. Safarova (CZE) | I. Holland (AUS) | |||||||||||||
| P. Cetkovska (CZE) | M. Erakovic (NZL) 6/4 7/5 | J. Coin (FRA) 6/4 4/6 6/1 | E. Vesnina (RUS) | |||||||||||
| M. Erakovic (NZL) | J. Coin (FRA) | |||||||||||||
| Q – K. Sprem (CRO) | T. Pironkova (BUL) 6/0 6/4 | 16 -M. Bartoli (FRA) 7/5 6/2 | 12 – F. Pennetta (ITA) 6/4 6/1 | J. Moore (AUS) 1/6 6/3 9/7 | J. Moore (AUS) | |||||||||
| T. Pironkova (BUL) | C. McHale (EUA) | |||||||||||||
| M. South (GBR) | 16 -M. Bartoli (FRA) 6/2 6/4 | Campeã | 12 – F. Pennetta (ITA) 6/2 5/7 6/2 | M. Santangelo (ITA) | ||||||||||
| 16 -M. Bartoli (FRA) | 2 – S. Williams (EUA) 6/0 6/3 | 12 – F. Pennetta (ITA) | ||||||||||||
| 10 – N. Petrova (RUS) | 10 – N. Petrova (RUS) 6/3 7/6 (3) | 10 – N. Petrova (RUS) 6/3 6/2 | 10 – N. Petrova (RUS) 6/1 Ret. | 7 – V. Zvonareva (RUS) 7/5 6/4 | 4 – E. Dementieva (RUS) 6/2 6/2 | 18 – D. Cibulkova (SVK) 7/5 7/5 | V. Razzano (FRA) 6/3 6/1 | 14 – P. Schnyder (SUI) 2/6 6/4 6/2 | 14 – P. Schnyder (SUI) | |||||
| Y. Shvedova (KAZ) | K. Mladenovic (FRA) | |||||||||||||
| S. Mirza (IND) | S. Mirza (IND) 6/1 6/4 | V. Razzano (FRA) 6/1 6/7 (2) 6/4 | J. Gajdosova (FRA) | |||||||||||
| M. Domachowska (POL) | V. Razzano (FRA) | |||||||||||||
| K. Knaap (ITA) | K. Knaap (ITA) 7/6 (6) 6/4 | G. Voskoboeva (KAZ) 6/4 6/1 | 18 – D. Cibulkova (SVK) 6/0 6/2 | Y. Chan (TPE) 6/3 6/3 | S. Hsieh (TPE) | |||||||||
| M. Wejnert (AUS) | Y. Chan (TPE) | |||||||||||||
| G. Voskoboeva (KAZ) | G. Voskoboeva (KAZ) 6/3 3/6 6/4 | 18 – D. Cibulkova (SVK) 6/0 6/0 | Q – C. Scheepers (RSA) | |||||||||||
| 23- A. Szavay (HUN) | 18 – D. Cibulkova (SVK) | |||||||||||||
| 27 – M. Kirilenko (RUS) | S. Errani (ITA) 6/0 6/4 | S. Errani (ITA) 6/2 6/3 | 7 – V. Zvonareva (RUS) 6/4 6/1 | 4 – E. Dementieva (RUS) 7/6 (6) 6/4 | S. Stosur (AUS) 6/3 6/4 | S. Lisick (ALE) 6/4 6/3 | 30 – A. Wozniak (CAN) | |||||||
| S. Errani (ITA) | S. Lisick (ALE) | |||||||||||||
| M. Niculescu (ROM) | M. Niculescu (ROM) 6/4 6/4 | S. Stosur (AUS) 7/6 (5) 7/6 (0) | S. Stosur (AUS) | |||||||||||
| Q – K. O'Brien (GBR) | K. Zakopalova (CZE) | |||||||||||||
| M. Camerin (ITA) | E. Gallovits (ROM) 6/3 2/6 6/3 | 7 – V. Zvonareva (RUS) 6/0 6/0 | 4 – E. Dementieva (RUS) 6/4 6/1 | I. Benesova (CZE) 6/4 0/6 6/2 | V. Dushevina (RUS) | |||||||||
| E. Gallovits (ROM) | I. Benesova (CZE) | |||||||||||||
| M. Ryb arikova (SVK) | 7 – V. Zvonareva (RUS) 7/6 (2) 6/0 | 4 – E. Dementieva (RUS) 7/6 (4) 2/6 6/1 | E. Barrois (ALE) | |||||||||||
| 7 – V. Zvonareva (RUS) | 4 – E. Dementieva (RUS) | |||||||||||||
| 3 – D. Safina (RUS) | 3 – D. Safina (RUS) 6/3 6/4 | 3 – D. Safina (RUS) 6/7 (3) | 3 – D. Safina (RUS) 6/2 6/2 | 3 – D. Safina (RUS) 6/2 2/6 7/5 | 3 – D. Safina (RUS) 6/4 4/6 6/4 | 2 – S. Williams (EUA) 5/7 7/5 6/1 | 8 -S. Kuznetsova (RUS) 4/1 Ret. | 8 -S. Kuznetsova (RUS) 7/6 (7) 6/4 | 8 -S. Kuznetsova (RUS) 6/2 6/2 | 8 -S. Kuznetsova (RUS) 6/2 3/6 6/3 | 8 -S. Kuznetsova (RUS) | |||
| A. Kudryavtseva (RUS) | A. Rodionova (RUS) | |||||||||||||
| E. Makaraova (RUS) | E. Makaraova (RUS) 1/6 7/5 6/4 | T. Malek (ALE) 7/6 (4) 6/2 | T. Malek (ALE) | |||||||||||
| A. Rezai (FRA) | A. Morita (JPN) | |||||||||||||
| Q – J. Schruff (ALE) | P. Mayr (AUT) 6/4 6/1 | 25 – K. Kanepi (EST) 6/3 6/1 | 31 – A. Bondarenko (UCR) 7/6 (1) 1/6 6/2 | S. Bremond (FRA) 6/2 6/1 | N. Vaidisova (CZE) | |||||||||
| P. Mayr (AUT) | S. Bremond (FRA) | |||||||||||||
| Q – K. Date (JPN) | 25 – K. Kanepi (EST) 6/4 4/6 8/6 | 31 – A. Bondarenko (UCR) 5/7 6/3 6/2 | O. Rogowska (AUS) | |||||||||||
| 25 – K. Kanepi (EST) | 31 – A. Bondarenko (UCR) | |||||||||||||
| 19 – D. Hantuchova (SVK) | 19 – D. Hantuchova (SVK) 7/6 (11) 6/4 | 19 – D. Hantuchova (SVK) 6/3 4/6 6/3 | 15 – A. Cornet (FRA) 4/6 6/4 6/2 | 22 – J. Zheng (CHN) 6/2 6/2 | 22 – J. Zheng (CHN) 7/6 (0) 5/7 6/3 | 22 – J. Zheng (CHN) 6/3 6/3 | 22 – J. Zheng (CHN) | |||||||
| C. Dellacqua (AUS) | C. Pin (FRA) | |||||||||||||
| J. Craybas (EUA) | M. Johansson (FRA) 6/2 1/6 7/5 | M. Czink (HUN) 6/2 6/2 | S. Cirstea (ROM) | |||||||||||
| M. Johansson (FRA) | M. Czink (HUN) | |||||||||||||
| A. Petkovic (ALE) | A. Petkovic (ALE) 5/7 7/6 4/0 Ret. | 15 – A. Cornet (FRA) 6/1 6/0 | K. Bondarenko (UCR) 7/5 7/5 | L. Lino (ESP) 6/3 6/0 | E. Bychkova (RUS) | |||||||||
| Q – K. Woerle (ALE) | L. Lino (ESP) | |||||||||||||
| M. Koryttseva (UCR) | 15 – A. Cornet (FRA) 6/3 6/4 | K. Bondarenko (UCR) 7/6 (7) 4/6 6/1 | K. Bondarenko (UCR) | |||||||||||
| 15 – A. Cornet (FRA) | 9 – A. Radwanska (POL) | |||||||||||||
| 11 – C. Wozniacki (DIN) | 11 – C. Wozniacki (DIN) 6/3 6/2 | 11 – C. Wozniacki (DIN) 6/3 6/3 | J. Dokic (AUS) 3/6 6/1 6/2 | J. Dokic (AUS) 7/5 5/7 8/6 | 2 – S. Williams (EUA) 3/6 4/2 Ret. | 13 – V. Azarenka (BLR) 6/4 6/2 | 13 – V. Azarenka (BLR) 4/1 Ret. | 13 – V. Azarenka (BLR) 6/2 6/1 | 13 – V. Azarenka (BLR) | |||||
| S. Peer (ISR) | P. Kvitova (CZE) | |||||||||||||
| V. Pascual (ESP) | V. Pascual (ESP) 6/3 6/2 | T. Garbin (ITA) 6/4 2/6 7/5 | T. Garbin (ITA) | |||||||||||
| M. Duque (COL) | A. Pav lyuchenkova (RUS) | |||||||||||||
| J. Dokic (AUS) | J. Dokic (AUS) 6/2 3/6 6/4 | J. Dokic (AUS) 6/4 6/7 (4) 6/3 | 20 – A. Mauresmo (FRA) 4/6 6/3 6/2 | Q – E. Baltacha (GBR) 6/1 6/4 | Q – E. Baltacha (GBR) | |||||||||
| T. Paszek (AUT) | A. Gronefeld (ALE) | |||||||||||||
| A. Keothavong (GBR) | 17 – A. Chakvetadze (RUS) 6/1 6/7 (4) 6/1 | 20 – A. Mauresmo (FRA) 6/4 6/3 | O. Govortsova (RUS) | |||||||||||
| 17 – A. Chakvetadze (RUS) | 20 – A. Mauresmo (FRA) | |||||||||||||
| 29 – A. Kleybanova (RUS) | 29 – A. Kleybanova (RUS) 7/5 7/5 | 29 – A. Kleybanova (RUS) 6/1 3/6 6/2 | 29 – A. Kleybanova (RUS) 7/5 6/7 (5) 6/2 | 2 – S. Williams (EUA) 6/1 6/4 | S. Peng (CHN) 6/4 6/0 | S. Peng (CHN) 7/6 (4) 6/1 | 28 – F. Schiavone (ITA) | |||||||
| S. Arvindsson (SUE) | S. Peng (CHN) | |||||||||||||
| S. Aloro (FRA) | S. Aloro (FRA) 6/3 6/4 | Q – S. Karatantcheva (BUL) 2/6 6/1 6/2 | N. Vives (ESP) | |||||||||||
| B. Strycova (CZE) | Q – S. Karatantcheva (BUL) | |||||||||||||
| Y. Wickmayer (BEL) | Q – A. Brianti (ITA) 6/4 6/2 | 5 – A. Ivanovic (SRB) 6/3 6/2 | 2 – S. Williams (EUA) 6/3 7/5 | G. Dulko (ARG) 6/3 5/7 6/3 | A. Yakimova (BLR) | |||||||||
| Q – A. Brianti (ITA) | G. Dulko (ARG) | |||||||||||||
| J. Goerges (ALE) | 5 – A. Ivanovic (SRB) 7/5 6/3 | 2 – S. Williams (EUA) 6/3 6/2 | M. Yuan (CHN) | |||||||||||
| 5 – A. Ivanovic (SRB) | 2 – S. Williams (EUA) |









