Veja abaixo a chave de duplas masculino do Aberto da Austrália.
| 1a. Rod | 2a. Rod | Oitavas | Quartas | Semi | Final | Final | Semi | Quartas | Oitavas | 2a. Rod | 1a. Rod | |
| 1 – D. Nestor/N. Zimonjic (CAN/SRB) | 1 – D. Nestor/N. Zimonjic (CAN/SRB) 6/3 6/2 | L. Kubot/O. Marach (POL/AUT) 7/5 6/4 | L. Kubot/O. Marach (POL/AUT) 6/2 6/4 | L. Kubot/O. Marach (POL/AUT) 6/2 6/2 | 3 – M. Bhupathi/M. Knowles (IND/BAH) 6/3 6/1 | 2 – B. Bryan/M. Bryan (EUA) 6/3 6/3 | 4 – L. Dlouhy/L. Paes (CZE/IND) 6/1 7/6 (5) | S. Bolelli/A. Seppi (ITA) 3/6 6/1 6/4 | A. Coelho/J. Sirianni (AUS) 6/1 7/5 | 5 -J. Coetzee/W. Moodie (RSA) 6/4 6/3 | 5 -J. Coetzee/W. Moodie (RSA) | |
| J. Chardy/G. Simon (FRA) | R. Ginepri/V. Spadea (EUA) | |||||||||||
| Y. Lu/R. Schuettler (TPE/ALE) | L. Kubot/O. Marach (POL/AUT) 6/2 6/1 | A. Coelho/J. Sirianni (AUS) 6/7 (5) 6/1 6/4 | A. Coelho/J. Sirianni (AUS) | |||||||||
| L. Kubot/O. Marach (POL/AUT) | G. Lopez/V. Hanescu (ESP/ROM) | |||||||||||
| S. Lipsky/D. Martin (EUA) | C. Ball/C. Guccionne (AUS) 7/6 (5) 7/6 (4) | C. Ball/C. Guccionne (AUS) 7/6 (3) 3/6 6/3 | S. Bolelli/A. Seppi (ITA) 6/3 3/6 6/4 | S. Bolelli/A. Seppi (ITA) 7/6 (5) 7/5 | S. Bolelli/A. Seppi (ITA) | |||||||
| C. Ball/C. Guccionne (AUS) | M. Kohlmann/K. Vliegen (ALE/BEL) | |||||||||||
| C. Haggard/S. Querrey (RSA/EUA) | 13 – C. Kas/R. Wassen (ALE/HOL) 6/4 7/5 | P. Petzschner/A. Peya (ALE/AUT) 7/6 (3) 7/6 (11) | P. Petzschner/A. Peya (ALE/AUT) | |||||||||
| 13 – C. Kas/R. Wassen (ALE/HOL) | 12 – A. Clement/M. Gicquel (FRA) | |||||||||||
| 10 – S. Aspelin/P. Vizner (AUT/CZE) | A. Pavel/H. Tecau (ROM) 6/1 7/6 (3) | A. Pavel/H. Tecau (ROM 6/2 7/6 (1) | 6 – M. Fyrstemberg/M. Matkowski (POL) 6/2 6/2 | 4 – L. Dlouhy/L. Paes (CZE/IND) 6/2 7/5 | P. Hanley/J. Kerr (AUS) 6/3 7/6 (4) | 14 – F. Cermak/M. Mertinak (CZE/SVK) 6/2 6/4 | 14 – F. Cermak/M. Mertinak (CZE/SVK) | |||||
| A. Pavel/H. Tecau (ROM) | N. Almagro/I. Navarro (ESP) | |||||||||||
| S. Prieto (ARG)/M. Arguello (ARG) | I. Karlovic/J. Schrrer (CRO/SUI) 1/6 6/1 7/6 (4) | P. Hanley/J. Kerr (AUS) 6/3 6/4 | O. Hernandez/A. Montanes (ESP) | |||||||||
| I. Karlovic/J. Schrrer (CRO/SUI) | P. Hanley/J. Kerr (AUS) | |||||||||||
| A. Calleri/E. Schwank (ARG) | S. Huss/R. Hutchins (AUS/GBR) 7/5 7/5 | 6 – M. Fyrstemberg/M. Matkowski (POL) 6/4 3/6 6/3 | 4 – L. Dlouhy/L. Paes (CZE/IND) 6/3 6/4 | F. Fognini/I. Ljubicic (ITA/CRO) 6/4 6/3 | F. Fognini/I. Ljubicic (ITA/CRO) | |||||||
| S. Huss/R. Hutchins (AUS/GBR) | S. Darcis/C. Rochus (BEL) | |||||||||||
| C. Ebelthite/ S. Groth (AUS) | 6 – M. Fyrstemberg/M. Matkowski (POL) 5/7 7/6 (4) 6/4 | 4 – L. Dlouhy/L. Paes (CZE/IND) 4/6 6/1 6/2 | Y. Allegro/F. Santoro (SUI/FRA) | |||||||||
| 6 – M. Fyrstemberg/M. Matkowski (POL) | 4 – L. Dlouhy/L. Paes (CZE/IND) | |||||||||||
| 3 – M. Bhupathi/M. Knowles (IND/BAH) | 3 – M. Bhupathi/M. Knowles (IND/BAH) 6/3 6/2 | 3 – M. Bhupathi/M. Knowles (IND/BAH) 7/5 7/5 | 3 – M. Bhupathi/M. Knowles (IND/BAH) 6/3 6/4 | 3 – M. Bhupathi/M. Knowles (IND/BAH) 6/1 2/6 6/4 | 2 – B. Bryan/M. Bryan (EUA) 7/5 7/6 (6) | M. Fish/J. Isner (EUA) 6/2 7/6 (7) | 7 – B. Soares/K. Ullyett (BRA/ZIM) 7/6 (7) 7/6 (6) | 7 – B. Soares/K. Ullyett (BRA/ZIM) 6/3 6/0 | 7 – B. Soares/K. Ullyett (BRA/ZIM) | |||
| M. Youzhny/M. Zverev (RUS/ALE) | J. Benneteau/F. Serra (FRA) | |||||||||||
| I. Kunitsyn/ D. Tursunov (RUS) | I. Kunitsyn/ D. Tursunov (RUS) 6/4 6/4 | Campeões | R. De Voest/A. Fischer (RSA/AUS) 6/3 6/2 | R. De Voest/A. Fischer (RSA/AUS) | ||||||||
| D. Propoggia/M. Reid (AUS) | 2 – B. Bryan/M. Bryan (EUA) 2/6 7/5 6/0 | N. Devilder/P. Mathieu (FRA) | ||||||||||
| M. Granollers/S. Ventura (ESP) | R. Bopanna/J. Nieminen (IND/FIN) 3/6 6/4 6/1 | N. Lapentti/T. Robredo (EQU/ESP) 6/4 6/4 | M. Fish/J. Isner (EUA) 6/4 3/6 6/3 | M. Fish/J. Isner (EUA) 7/6 (5) 7/6 (6) | J. Knowle/J. Melzer (AUT) | |||||||
| R. Bopanna/J. Nieminen (IND/FIN) | M. Fish/J. Isner (EUA) | |||||||||||
| N. Lapentti/T. Robredo (EQU/ESP) | N. Lapentti/T. Robredo (EQU/ESP) 6/4 6/4 | 11 -M. Damm/R. Lindstedt (CZE/SUE) 2/6 6/3 6/4 | D. Ferrer/D. Traver (ESP) | |||||||||
| 16 – E. Butorac/J. Murray (EUA/GBR) | 11 -M. Damm/R. Lindstedt (CZE/SUE) | |||||||||||
| 9 – M. Mirnyi/A. Ram (BLR/ISR) | 9 – M. Mirnyi/A. Ram (BLR/ISR) 6/7 (5) 6/3 7/6 (8) | F. Lopez/F. Verdasco (ESP) 6/2 6/4 | F. Lopez/F. Verdasco (ESP) 6/2 7/5 | 2 – B. Bryan/M. Bryan (EUA) 6/3 6/7 (5) 6/3 | B. Reynolds/R. Ram (EUA) 7/6 (5) 4/6 6/4 | 15 – T. Parrot/F. Polasek (EUA/SVK) 6/3 6/4 | 15 – T. Parrot/F. Polasek (EUA/SVK) | |||||
| G. Jones/P. Luczak (AUS) | I. Andreev/S. Stakhovsky (RUS/UCR) | |||||||||||
| F. Lopez/F. Verdasco (ESP) | F. Lopez/F. Verdasco (ESP) 7/6 (7) 3/6 7/5 | B. Reynolds/R. Ram (EUA) 4/6 6/4 6/2 | B. Reynolds/R. Ram (EUA) | |||||||||
| J. Cerretani/P. Starace (EUA/ITA) | D. Vemic/L. Zovko (SRB/CRO) | |||||||||||
| L. Arnold/J. Monaco (ARG) | L. Arnold/J. Monaco (ARG) 6/3 7/6 (4) | L. Arnold/J. Monaco (ARG) 7/6 (7) 7/6 (5) | 2 – B. Bryan/M. Bryan (EUA) 6/3 6/1 | A. Feeney/R. Smeets (AUS) 6/4 6/1 | G. Canas/M. Safin (ARG/RUS) | |||||||
| J. Tipsarevic/V. Troicki (SRB) | A. Feeney/R. Smeets (AUS) | |||||||||||
| M. Edben/B. Klein (AUS) | 8 – M. Melo/A. Sá (BRA) 6/2 7/6 (5) | 2 – B. Bryan/M. Bryan (EUA) 7/5 6/3 | F. Gonzalez/M. Hood (CHI/ARG) | |||||||||
| 8 – M. Melo/A. Sá (BRA) | 2 – B. Bryan/M. Bryan (EUA) |









