Internazionali BNL d'Italia
Internazionali BNL d'Italia

Resultados de Roma desta -feira

Compartilhe:

Confira os resultados desta -feira no e WTA de Roma, com os jogos do

ATP – 1ª Rodada
(1) Garin (CHI) 2×0 Moez Echargui (TUR) 6/0 6/2
(2) Dino (CRO) 2×0 Chris Rodesch (LUX) 6/4 6/3
(3) Patrick Kypson () 2×1 Jack Pinnington (GBR) (7)6/7 7/6(4) 6/3
(4) Pablo Carreno Busta (ESP) 2×0 Martin Damm (EUA) 6/3 6/3
(6) Aleksandar Kovacevic (EUA) 2×0 Lorenzo Carboni (ITA) 6/4 7/6(4)
(8) Martin Landaluce (ESP) 2×0 Christopher O'Connell (AUS) 6/2 6/3
(9) Rinky Hijikata (AUS) 2×1 Pierluigi Basile (ITA) 5/7 7/6(4) 7/6(4)
(10) Daniel Merida (ESP) 2×0 Mackenzie McDonald (EUA) 7/5 6/4
(12) Francisco Comesana (ARG) 2×0 Billy Harris (GBR) 6/3 6/4
(13) (SUI) 2×1 Stefano Travaglia (ITA) 4/6 7/6(5) 6/1
(14) Jesper (HOL) 2×0 Pedro (ESP) 7/6(5) 7/5
(15) Jacob Fearnley (GBR) 2×0 Shintaro Mochizuki (JAP) 6/3 6/1
(16) Titouan Droguet (FRA) 2×1 Juan Cruz Martin Manzano (ITA) 5/7 6/1 7/5
(20) Jan Choinski (GBR) 2×0 Dusan Lajovic (SRB) 75 6/4
(21) Nikoloz Basilashvili (GEO) 2×1 Elmer (DIN) 4/6 6/2 7/6(3)
(23) Tomas Barrios Vera (CHI) 2×0 Jacopo Vasami (ITA) 6/3 6/4
Jaime Faria (POR) 2×1 (5) Adolfo Daniel Vallejo (PAR) 6/3 4/6 6/4
Hugo Dellien (BOL) 2×0 (7) Luca Van Assche (FRA) 6/2 7/5
Andrea 2×0 (17) Hugo (FRA) 6/1 6/3
Pablo Llamas Ruiz (ESP) 2×1 (19) (POR) 4/6 6/3 6/1

WTA – Quali 1ª Rodada
(1) Anastasia Potapova (AUT) 2×0 Irina-Camelia Begu (ROM) 6/1 7/5
(2) Elena-Gabriela Ruse (ROM) 2×0 Oceane Dodin (FRA) 6/1 6/3
(6) Ajla Tomljanovic (AUS) 2×0 Marta Lombardini (ITA) 7/5 6/1
(10) (EUA) 2×1 Rebecca Sramkova (ESL) 3/6 7/5 6/2
(11) Lilli Tagger (AUT) 2×0 Suzan Lamens (HOL) 7/5 6/2
(13) Nikola Bartunkova (CZE) 2×0 Ashlyn Krueger (EUA) 6/2 6/2
(17) Simona Waltert (SUI) 2×0 Giorgia Pedone (ITA) 6/2 7/6
(18) Daria Snigur (UCR) 2×0 Samira de Stefano (ITA) 6/2 6/3
(19) Tamara Korpatsch (ALE) 2×1 Beatrice Ricci (ITA) 3/6 6/1 6/2
(22) Sinja Kraus (AUT) 2×0 Dominika Salkova (CZE) 6/2 6/2
(24) Julia Grabher (AUT) 2×1 Aliaksandra Sasnovich (RUS) 4/6 6/2 6/4
Yue Yuan (CHN) 2×0 (3) Kimberly Birrell (AUS) 6/3 6/2
Anhelina Kalinina (UCR) 2×0 (4) Maria Camila Serrano 6/3 7/5
Dalma Galfi (HUN) 2×0 (5) Alycia Parks (EUA) 6/4 6/1
Noemi Basiletti (ITA) 2×0 (7) Emiliana (COL) 6/4 6/3
Federica Urgesi (ITA) 2×1 (8) Renata (MEX) 6/4 2/6 6/3
Jil Teichmann (SUI) 2X0 (12) Hanne Vandewinkel (BEL) 6/4 6/3
Rebeka Masarova (SUI) 2×0 Moyuka Uchijima (JAP) 6/3 6/2

Noticias Relacionadas

Quer acompanhar as últimas notícias?